Lot # 42 - Gorilla Playsets Wooden Playhouse Structure w/ Slide & Climber

Opening Bid : $ 5.00
Pickup Instructions:
Start Date/Time: 31-Jul-2025 7:00:00 AM
End Date/Time: 07-Aug-2025 7:55:00 PM
Current bid:

$450.00

Highest bidder:

NaviCakes

Auction has ended

Description :

Gorilla Playsets Wooden Playhouse Structure w/ Slide & Climber.

Important Pickup Information: This playset can be disassembled during the 9 AM pickup slot on auction day. Alternatively, it can be moved as a whole unit on a flatbed truck; the large garage doors at the pickup location are spacious enough to accommodate it intact. Buyers are responsible for all disassembly and moving.

🚚 Auction Pickup Reminder:

Please note the designated pickup times and locations based on lot numbers. Items will not be transferred between locations.

  • Date: Saturday, August 9th
  • Time: 9:00 AM – 12:00 PM
  • Location: Kirkland

PLEASE PLAN ACCORDINGLY, AS THERE IS NO FLEXIBILITY OR EXCEPTIONS FOR TIMES AND LOCATIONS.



Auction History

Highest bidder is NaviCakes

Date Bid User
07-Aug-2025 7:50:08 PM $450.00 NaviCakes
07-Aug-2025 7:50:08 PM $445.00 Error404
07-Aug-2025 7:46:51 PM $440.00 NaviCakes
07-Aug-2025 7:46:51 PM $435.00 Error404
07-Aug-2025 7:42:17 PM $430.00 NaviCakes
07-Aug-2025 7:42:17 PM $425.00 Error404
07-Aug-2025 7:40:52 PM $410.00 NaviCakes
07-Aug-2025 7:40:44 PM $405.00 Error404
07-Aug-2025 7:40:44 PM $400.00 NaviCakes
07-Aug-2025 7:40:22 PM $385.00 Error404
07-Aug-2025 7:38:48 PM $380.00 NaviCakes
07-Aug-2025 7:38:36 PM $375.00 Error404
07-Aug-2025 7:38:36 PM $371.00 NaviCakes
07-Aug-2025 7:38:25 PM $366.00 Error404
07-Aug-2025 7:38:25 PM $361.00 NaviCakes
07-Aug-2025 7:13:39 PM $356.00 Error404
07-Aug-2025 7:06:43 PM $351.00 pghanson
07-Aug-2025 5:52:17 PM $330.00 Error404
07-Aug-2025 5:06:57 PM $310.00 NaviCakes
07-Aug-2025 4:35:32 PM $305.00 pghanson
07-Aug-2025 4:35:26 PM $300.00 Error404
07-Aug-2025 4:35:26 PM $300.00 pghanson
07-Aug-2025 4:35:19 PM $280.00 Error404
07-Aug-2025 4:35:19 PM $275.00 pghanson
07-Aug-2025 3:49:16 PM $255.00 Error404
07-Aug-2025 9:03:12 AM $230.00 pghanson
07-Aug-2025 8:20:26 AM $210.00 Lmd
06-Aug-2025 3:55:44 PM $205.00 pghanson
06-Aug-2025 3:53:28 PM $200.00 A Jones
06-Aug-2025 3:53:28 PM $200.00 pghanson
06-Aug-2025 3:53:24 PM $155.00 A Jones
06-Aug-2025 3:53:24 PM $150.00 pghanson
06-Aug-2025 3:53:19 PM $130.00 A Jones
06-Aug-2025 3:53:19 PM $125.00 pghanson
06-Aug-2025 3:53:02 PM $101.00 A Jones
06-Aug-2025 3:53:02 PM $100.00 pghanson
06-Aug-2025 3:52:58 PM $96.00 A Jones
06-Aug-2025 3:52:58 PM $95.00 pghanson
06-Aug-2025 3:52:54 PM $86.00 A Jones
06-Aug-2025 3:52:54 PM $85.00 pghanson
06-Aug-2025 3:30:05 PM $76.00 A Jones
06-Aug-2025 1:45:49 PM $71.00 pghanson
06-Aug-2025 1:30:53 PM $66.00 Lauren
06-Aug-2025 1:30:42 PM $65.00 pghanson
06-Aug-2025 1:30:42 PM $65.00 Lauren
04-Aug-2025 12:15:02 PM $61.00 pghanson
04-Aug-2025 12:14:56 PM $60.00 NaviCakes
04-Aug-2025 12:14:56 PM $60.00 pghanson
04-Aug-2025 12:05:39 PM $56.00 NaviCakes
04-Aug-2025 12:05:31 PM $55.00 pghanson
04-Aug-2025 12:05:31 PM $55.00 NaviCakes
03-Aug-2025 1:44:00 PM $51.00 pghanson
03-Aug-2025 1:43:55 PM $50.00 NaviCakes
03-Aug-2025 1:43:55 PM $50.00 pghanson
03-Aug-2025 1:43:50 PM $48.00 NaviCakes
03-Aug-2025 1:43:50 PM $47.00 pghanson
03-Aug-2025 1:16:18 PM $46.00 NaviCakes
03-Aug-2025 1:12:15 PM $44.00 pghanson
03-Aug-2025 1:12:15 PM $43.00 NaviCakes
03-Aug-2025 1:11:45 PM $42.00 pghanson
03-Aug-2025 1:11:11 PM $41.00 NaviCakes
03-Aug-2025 1:09:41 PM $40.00 pghanson
03-Aug-2025 1:09:41 PM $40.00 NaviCakes
03-Aug-2025 1:08:36 PM $38.00 pghanson
03-Aug-2025 1:08:36 PM $37.00 NaviCakes
03-Aug-2025 10:15:43 AM $36.00 pghanson
03-Aug-2025 10:15:37 AM $35.00 Teetee
03-Aug-2025 10:15:37 AM $35.00 pghanson
03-Aug-2025 1:42:15 AM $31.00 Teetee
03-Aug-2025 1:42:05 AM $30.00 pghanson
03-Aug-2025 1:42:05 AM $30.00 Teetee
03-Aug-2025 1:42:00 AM $26.00 pghanson
03-Aug-2025 1:42:00 AM $25.00 Teetee
02-Aug-2025 2:55:42 PM $21.00 pghanson
02-Aug-2025 2:55:35 PM $20.00 Teetee
02-Aug-2025 2:55:35 PM $20.00 pghanson
02-Aug-2025 2:50:09 PM $16.00 Teetee
02-Aug-2025 2:50:09 PM $15.00 pghanson
02-Aug-2025 2:49:55 PM $10.00 Teetee
02-Aug-2025 2:49:55 PM $9.00 pghanson
02-Aug-2025 2:49:44 PM $8.00 Teetee
02-Aug-2025 2:49:44 PM $7.00 pghanson
02-Aug-2025 5:34:27 AM $6.00 Teetee
31-Jul-2025 8:33:27 PM $5.00 pghanson

PAYMENT DETAILS

Placing a bid is an agreement to purchase. If you win, you must pick up your item(s). If you default on your purchase, your bidding privileges will be revoked permanently. Do not bid if you do not plan to purchase.If you bid, you MUST be available/arrange for pick-up of purchases on the pick-up date unless you have made prior shipping arrangements. Bring necessary tools and help for picking up large items. Loading assistance is NOT available. Some items may be located on a 2nd floor, out building.

Invoices are emailed to winning bidders once the sale has completely closed.Full payment must be made by 8:00 p.m. the day after auction closes. If total payment is not received before the pick-up date & time, items will be forfeited, and bidding privileges revoked.

Pick-up information will be on the invoice e-mailed after the auction closes.All items not picked up during the designated times will be considered abandoned and may be donated or resold. When possible, and at our sole discretion, an alternate pick-up time may be arranged. If this is possible, an appropriate fee will be charged. 

A Buyer's Premium and Sales Tax are added to the winning bid amount when invoiced. Sales tax is waived for licensed re-sellers.

We make every effort to describe lot items as accurately as possible. Expect normal signs of wear associated with antiques, vintage, and used items. We do not list every flaw. All items are sold AS IS WHERE IS. No refunds or returns. East Side Estate Liquidation Company does not guarantee the working order of any clock, watch, electronic or mechanical device. Dimensions given may be approximate.

© 2026 Soundview Software Inc. All rights reserved