Lot # 23 - #1 WWI Military Medal Collection in Glass Top Display Case

Opening Bid : $ 5.00
Pickup Instructions:
Start Date/Time: 21-Apr-2025 7:00:00 AM
End Date/Time: 28-Apr-2025 7:34:00 PM
Current bid:

$650.00

Highest bidder:

Militarymatt

Auction has ended

Description :

#1 WWI Military Medal Collection in Glass Top Display Case.

Glass Top Case 16 x 12” 

  • Military Medal with campaign bars
  • 1914–15 Star, British War Medal, Victory Medal
  • Royal Engineers insignia and trench art tags
  • British Legion “Past President” medal (1934–1935)
And More.

Auction History

Highest bidder is Militarymatt

Date Bid User
28-Apr-2025 7:31:55 PM $650.00 Militarymatt
28-Apr-2025 7:31:55 PM $641.00 Wilma69
28-Apr-2025 7:30:38 PM $620.00 Militarymatt
28-Apr-2025 7:28:41 PM $610.00 Wilma69
28-Apr-2025 7:28:19 PM $587.00 Militarymatt
28-Apr-2025 7:27:37 PM $560.00 Wilma69
28-Apr-2025 7:27:13 PM $536.00 Militarymatt
28-Apr-2025 7:27:13 PM $526.00 Wilma69
28-Apr-2025 7:26:47 PM $471.00 Militarymatt
28-Apr-2025 7:26:27 PM $455.00 Wilma69
28-Apr-2025 7:24:05 PM $405.00 Militarymatt
28-Apr-2025 7:23:25 PM $355.00 Coolhandluke
28-Apr-2025 7:23:21 PM $350.00 Militarymatt
28-Apr-2025 7:23:21 PM $350.00 Wilma69
28-Apr-2025 7:23:06 PM $282.00 Militarymatt
28-Apr-2025 7:23:06 PM $277.00 Wilma69
28-Apr-2025 7:22:26 PM $231.00 Militarymatt
28-Apr-2025 7:22:12 PM $141.00 Coolhandluke
28-Apr-2025 7:21:46 PM $136.00 Wilma69
28-Apr-2025 7:21:28 PM $111.00 Coolhandluke
28-Apr-2025 7:20:08 PM $106.00 Wilma69
28-Apr-2025 7:20:08 PM $101.00 Coolhandluke
28-Apr-2025 7:20:00 PM $72.00 Wilma69
28-Apr-2025 7:18:18 PM $66.00 Scotto51
28-Apr-2025 7:10:39 PM $65.00 Droc356
28-Apr-2025 7:10:39 PM $65.00 fourhagos
28-Apr-2025 7:02:20 PM $61.00 Droc356
28-Apr-2025 7:02:20 PM $60.00 pdesiraj
28-Apr-2025 7:02:11 PM $56.00 Droc356
28-Apr-2025 7:02:11 PM $55.00 pdesiraj
28-Apr-2025 3:45:45 PM $47.00 Droc356
28-Apr-2025 2:27:56 PM $46.00 Mimosa
28-Apr-2025 2:27:56 PM $45.00 fourhagos
28-Apr-2025 12:11:01 AM $43.00 Mimosa
28-Apr-2025 12:11:01 AM $42.00 Droc356
27-Apr-2025 6:43:10 PM $41.00 Mimosa
27-Apr-2025 4:22:39 PM $31.00 pdesiraj
27-Apr-2025 4:22:39 PM $30.00 Droc356
27-Apr-2025 1:33:07 PM $29.00 pdesiraj
27-Apr-2025 11:20:48 AM $28.00 Mimosa
27-Apr-2025 11:20:48 AM $28.00 Droc356
25-Apr-2025 2:52:48 PM $27.00 Mimosa
25-Apr-2025 2:52:48 PM $26.00 fourhagos
23-Apr-2025 11:52:02 PM $23.00 Mimosa
23-Apr-2025 11:52:02 PM $22.00 Droc356
23-Apr-2025 11:10:22 PM $21.00 Mimosa
22-Apr-2025 6:27:36 AM $6.00 Dem0s
21-Apr-2025 9:01:11 AM $5.00 Droc356

PAYMENT DETAILS

Placing a bid is an agreement to purchase. If you win, you must pick up your item(s). If you default on your purchase, your bidding privileges will be revoked permanently. Do not bid if you do not plan to purchase.If you bid, you MUST be available/arrange for pick-up of purchases on the pick-up date unless you have made prior shipping arrangements. Bring necessary tools and help for picking up large items. Loading assistance is NOT available. Some items may be located on a 2nd floor, out building.

Invoices are emailed to winning bidders once the sale has completely closed.Full payment must be made by 8:00 p.m. the day after auction closes. If total payment is not received before the pick-up date & time, items will be forfeited, and bidding privileges revoked.

Pick-up information will be on the invoice e-mailed after the auction closes.All items not picked up during the designated times will be considered abandoned and may be donated or resold. When possible, and at our sole discretion, an alternate pick-up time may be arranged. If this is possible, an appropriate fee will be charged. 

A Buyer's Premium and Sales Tax are added to the winning bid amount when invoiced. Sales tax is waived for licensed re-sellers.

We make every effort to describe lot items as accurately as possible. Expect normal signs of wear associated with antiques, vintage, and used items. We do not list every flaw. All items are sold AS IS WHERE IS. No refunds or returns. East Side Estate Liquidation Company does not guarantee the working order of any clock, watch, electronic or mechanical device. Dimensions given may be approximate.

© 2026 Soundview Software Inc. All rights reserved