Lot # 144 - YETI Tundra 45 Hard Cooler - Custom FABSPEED & XBOX LIFE Branding

Opening Bid : $ 5.00
Pickup Instructions: Saturday 03/08/25 From 10 am- 2 pm
Start Date/Time: 25-Feb-2025 7:00:00 AM
End Date/Time: 04-Mar-2025 9:27:00 PM
Current bid:

$180.00

Highest bidder:

StupendousMan

Auction has ended

Description :

YETI Tundra 45 Hard Cooler - Custom FABSPEED & XBOX LIFE Branding.

Auction History

Highest bidder is StupendousMan

Date Bid User
04-Mar-2025 9:24:54 PM $180.00 StupendousMan
04-Mar-2025 9:23:18 PM $175.00 Sophie
04-Mar-2025 9:22:34 PM $170.00 StupendousMan
04-Mar-2025 9:19:54 PM $164.00 RG311
04-Mar-2025 9:18:20 PM $155.00 Sophie
04-Mar-2025 9:17:35 PM $150.00 RG311
04-Mar-2025 9:17:34 PM $145.00 Sophie
04-Mar-2025 9:17:04 PM $140.00 RG311
04-Mar-2025 9:16:17 PM $135.00 StupendousMan
04-Mar-2025 9:15:54 PM $130.00 Sophie
04-Mar-2025 9:15:54 PM $130.00 StupendousMan
04-Mar-2025 9:14:00 PM $125.00 Sophie
04-Mar-2025 9:13:39 PM $120.00 StupendousMan
04-Mar-2025 8:58:39 PM $115.00 Sophie
04-Mar-2025 8:34:53 PM $106.00 fourhagos
04-Mar-2025 8:03:29 PM $101.00 Romyb
04-Mar-2025 8:03:12 PM $97.00 Drain
04-Mar-2025 8:03:12 PM $96.00 Romyb
04-Mar-2025 8:02:00 PM $93.00 Drain
04-Mar-2025 4:09:20 PM $91.00 Romyb
04-Mar-2025 4:08:49 PM $88.00 Gunrad
04-Mar-2025 4:08:48 PM $87.00 Romyb
04-Mar-2025 4:08:39 PM $85.00 Gunrad
04-Mar-2025 4:08:39 PM $84.00 Romyb
04-Mar-2025 3:01:09 PM $82.00 Gunrad
04-Mar-2025 10:49:27 AM $79.00 stumpmoto
04-Mar-2025 10:45:14 AM $77.00 Romyb
03-Mar-2025 6:55:38 PM $76.00 Grizzlywilly
03-Mar-2025 2:28:50 PM $65.00 Twila
03-Mar-2025 2:28:50 PM $64.00 dicknickra
03-Mar-2025 2:28:35 PM $63.00 Twila
03-Mar-2025 2:28:35 PM $62.00 dicknickra
03-Mar-2025 2:27:07 PM $61.00 Twila
03-Mar-2025 2:27:07 PM $60.00 dicknickra
03-Mar-2025 2:27:01 PM $58.00 Twila
03-Mar-2025 2:27:01 PM $57.00 dicknickra
02-Mar-2025 9:08:10 PM $56.00 Twila
02-Mar-2025 9:08:10 PM $55.00 stumpmoto
02-Mar-2025 8:17:04 PM $53.00 Twila
26-Feb-2025 9:55:50 AM $51.00 bimbo23
26-Feb-2025 6:42:06 AM $50.00 Teodoro77$
26-Feb-2025 6:42:06 AM $50.00 TonedSloth206
25-Feb-2025 6:56:29 PM $41.00 Teodoro77$
25-Feb-2025 6:56:29 PM $40.00 LawrenceG
25-Feb-2025 1:26:22 PM $31.00 Teodoro77$
25-Feb-2025 1:26:22 PM $30.00 sunset_hill
25-Feb-2025 11:04:35 AM $25.00 Teodoro77$
25-Feb-2025 11:04:35 AM $25.00 Teodoro77$
25-Feb-2025 11:04:35 AM $24.00 stumpmoto
25-Feb-2025 11:04:35 AM $24.00 stumpmoto
25-Feb-2025 8:41:00 AM $23.00 Teodoro77$
25-Feb-2025 8:41:00 AM $22.00 DAGoodwin
25-Feb-2025 8:37:32 AM $5.00 Teodoro77$

PAYMENT DETAILS

Placing a bid is an agreement to purchase. If you win, you must pick up your item(s). If you default on your purchase, your bidding privileges will be revoked permanently. Do not bid if you do not plan to purchase.If you bid, you MUST be available/arrange for pick-up of purchases on the pick-up date unless you have made prior shipping arrangements. Bring necessary tools and help for picking up large items. Loading assistance is NOT available. Some items may be located on a 2nd floor, out building.

Invoices are emailed to winning bidders once the sale has completely closed.Full payment must be made by 8:00 p.m. the day after auction closes. If total payment is not received before the pick-up date & time, items will be forfeited, and bidding privileges revoked.

Pick-up information will be on the invoice e-mailed after the auction closes.All items not picked up during the designated times will be considered abandoned and may be donated or resold. When possible, and at our sole discretion, an alternate pick-up time may be arranged. If this is possible, an appropriate fee will be charged. 

A Buyer's Premium and Sales Tax are added to the winning bid amount when invoiced. Sales tax is waived for licensed re-sellers.

We make every effort to describe lot items as accurately as possible. Expect normal signs of wear associated with antiques, vintage, and used items. We do not list every flaw. All items are sold AS IS WHERE IS. No refunds or returns. East Side Estate Liquidation Company does not guarantee the working order of any clock, watch, electronic or mechanical device. Dimensions given may be approximate.

© 2025 Soundview Software Inc. All rights reserved