Lot # 40 - Even More Vintage Mens & Womens Pocket Watches, Fobs, & Chains

Opening Bid : $ 5.00
Pickup Instructions: Pick-ups will occur on Saturday February 3rd from 10 - 1:00pm.   
Start Date/Time: 25-Jan-2024 7:00:00 PM
End Date/Time: 01-Feb-2024 7:55:00 PM
Current bid:

$1,525.00

Highest bidder:

Junkaholic1

Auction has ended

Description :

Even More Vintage Mens & Womens Pocket Watches, Fobs, & Chains

Some have sharpie notes written on them. Will come off with acetone (per what jeweler said) 

Unknown working condition


Auction History

Highest bidder is Junkaholic1

Date Bid User
01-Feb-2024 7:52:43 PM $1,525.00 Junkaholic1
01-Feb-2024 7:50:30 PM $1,500.00 elellcwa
01-Feb-2024 7:50:30 PM $1,475.00 Junkaholic1
01-Feb-2024 7:50:15 PM $1,450.00 elellcwa
01-Feb-2024 7:50:15 PM $1,425.00 Junkaholic1
01-Feb-2024 7:47:57 PM $1,400.00 elellcwa
01-Feb-2024 7:47:57 PM $1,375.00 Junkaholic1
01-Feb-2024 7:45:23 PM $1,325.00 elellcwa
01-Feb-2024 7:45:04 PM $1,275.00 909
01-Feb-2024 7:44:44 PM $1,225.00 elellcwa
01-Feb-2024 7:44:16 PM $1,125.00 909
01-Feb-2024 7:44:08 PM $1,100.00 elellcwa
01-Feb-2024 7:44:08 PM $1,100.00 909
01-Feb-2024 7:43:55 PM $1,000.00 elellcwa
01-Feb-2024 7:43:55 PM $1,000.00 909
01-Feb-2024 7:43:12 PM $980.00 elellcwa
01-Feb-2024 7:43:12 PM $970.00 909
01-Feb-2024 7:41:04 PM $960.00 elellcwa
01-Feb-2024 7:41:04 PM $950.00 909
01-Feb-2024 7:40:16 PM $910.00 elellcwa
01-Feb-2024 7:40:16 PM $900.00 909
01-Feb-2024 7:40:06 PM $860.00 elellcwa
01-Feb-2024 7:40:06 PM $850.00 909
01-Feb-2024 7:39:58 PM $830.00 elellcwa
01-Feb-2024 7:39:24 PM $810.00 Junkaholic1
01-Feb-2024 7:39:17 PM $800.00 elellcwa
01-Feb-2024 7:39:17 PM $800.00 Junkaholic1
01-Feb-2024 7:38:33 PM $710.00 elellcwa
01-Feb-2024 7:38:22 PM $700.00 909
01-Feb-2024 7:38:22 PM $700.00 elellcwa
01-Feb-2024 7:38:06 PM $620.00 909
01-Feb-2024 7:37:59 PM $610.00 Junkaholic1
01-Feb-2024 7:33:37 PM $600.00 elellcwa
01-Feb-2024 7:33:37 PM $600.00 Junkaholic1
01-Feb-2024 7:33:32 PM $590.00 elellcwa
01-Feb-2024 7:33:32 PM $580.00 Junkaholic1
01-Feb-2024 7:29:41 PM $569.00 elellcwa
01-Feb-2024 7:29:41 PM $559.00 Junkaholic1
01-Feb-2024 7:29:28 PM $549.00 elellcwa
01-Feb-2024 7:29:27 PM $539.00 Junkaholic1
01-Feb-2024 7:29:04 PM $515.00 elellcwa
01-Feb-2024 7:28:39 PM $505.00 Junkaholic1
01-Feb-2024 7:28:34 PM $500.00 elellcwa
01-Feb-2024 7:28:34 PM $500.00 Junkaholic1
01-Feb-2024 7:27:26 PM $495.00 elellcwa
01-Feb-2024 7:27:26 PM $490.00 Junkaholic1
01-Feb-2024 7:26:40 PM $470.00 elellcwa
01-Feb-2024 7:26:40 PM $465.00 Junkaholic1
01-Feb-2024 7:26:34 PM $445.00 elellcwa
01-Feb-2024 7:26:34 PM $440.00 Junkaholic1
01-Feb-2024 7:24:24 PM $420.00 elellcwa
01-Feb-2024 7:24:24 PM $415.00 Junkaholic1
01-Feb-2024 7:24:06 PM $410.00 elellcwa
01-Feb-2024 7:23:55 PM $405.00 Junkaholic1
01-Feb-2024 7:21:45 PM $372.00 elellcwa
01-Feb-2024 7:21:45 PM $367.00 Junkaholic1
01-Feb-2024 7:14:08 PM $356.00 elellcwa
01-Feb-2024 7:12:57 PM $351.00 smiley
01-Feb-2024 7:08:57 PM $306.00 elellcwa
01-Feb-2024 7:06:14 PM $301.00 smiley
01-Feb-2024 7:05:45 PM $256.00 elellcwa
01-Feb-2024 7:04:27 PM $230.00 smiley
01-Feb-2024 7:03:47 PM $206.00 elellcwa
01-Feb-2024 7:03:20 PM $185.00 smiley
01-Feb-2024 2:36:23 PM $176.00 elellcwa
01-Feb-2024 2:36:23 PM $171.00 MarjSeyl
31-Jan-2024 7:23:56 PM $166.00 elellcwa
31-Jan-2024 9:20:02 AM $161.00 smiley
30-Jan-2024 8:50:57 PM $156.00 Junkaholic1
30-Jan-2024 12:11:14 PM $151.00 909
30-Jan-2024 12:10:34 PM $106.00 Seabreeze12
30-Jan-2024 12:10:34 PM $101.00 909
28-Jan-2024 3:12:47 PM $81.00 Seabreeze12
27-Jan-2024 2:03:32 PM $80.00 Rube
27-Jan-2024 2:03:32 PM $80.00 Junkaholic1
27-Jan-2024 1:52:28 PM $76.00 Rube
27-Jan-2024 1:44:37 PM $51.00 Diane
26-Jan-2024 9:36:48 PM $41.00 Rube
26-Jan-2024 9:36:48 PM $40.00 MrRGWood
26-Jan-2024 9:22:33 PM $26.00 Rube
26-Jan-2024 9:15:55 PM $21.00 Dodgegirl61
26-Jan-2024 9:15:55 PM $20.00 MrRGWood
26-Jan-2024 9:02:30 PM $17.00 Dodgegirl61
26-Jan-2024 9:02:30 PM $16.00 KCS
26-Jan-2024 8:37:08 PM $11.00 Dodgegirl61
26-Jan-2024 8:37:08 PM $10.00 Khrystyna
26-Jan-2024 12:08:47 PM $6.00 Dodgegirl61
25-Jan-2024 8:22:47 PM $5.00 Natz

PAYMENT DETAILS

Placing a bid is an agreement to purchase. If you win, you must pick up your item(s). If you default on your purchase, your bidding privileges will be revoked permanently. Do not bid if you do not plan to purchase.If you bid, you MUST be available/arrange for pick-up of purchases on the pick-up date unless you have made prior shipping arrangements. Bring necessary tools and help for picking up large items. Loading assistance is NOT available. Some items may be located on a 2nd floor, out building.

Invoices are emailed to winning bidders once the sale has completely closed.Full payment must be made by 8:00 p.m. the day after auction closes. If total payment is not received before the pick-up date & time, items will be forfeited, and bidding privileges revoked.

Pick-up information will be on the invoice e-mailed after the auction closes.All items not picked up during the designated times will be considered abandoned and may be donated or resold. When possible, and at our sole discretion, an alternate pick-up time may be arranged. If this is possible, an appropriate fee will be charged. 

A Buyer's Premium and Sales Tax are added to the winning bid amount when invoiced. Sales tax is waived for licensed re-sellers.

We make every effort to describe lot items as accurately as possible. Expect normal signs of wear associated with antiques, vintage, and used items. We do not list every flaw. All items are sold AS IS WHERE IS. No refunds or returns. East Side Estate Liquidation Company does not guarantee the working order of any clock, watch, electronic or mechanical device. Dimensions given may be approximate.

© 2024 Soundview Software Inc. All rights reserved